BSc (Hons) Statistical Data Science
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 31,230 |
Estimated cost per year (Foreign) | $ 35,497 |
- Intakes
- September
WP Putrajaya, Malaysia
18 | Undergraduate programs | |
13 | Postgraduate programs |
Filter by
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 31,230 |
Estimated cost per year (Foreign) | $ 35,497 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 25,997 |
Estimated cost per year (Foreign) | $ 30,468 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 28,414 |
Estimated cost per year (Foreign) | $ 33,079 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 42,664 |
Estimated cost per year (Foreign) | $ 51,197 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 28,414 |
Estimated cost per year (Foreign) | $ 33,079 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 25,172 |
Estimated cost per year (Foreign) | $ 27,476 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 25,172 |
Estimated cost per year (Foreign) | $ 27,476 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 27,732 |
Estimated cost per year (Foreign) | $ 30,462 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 25,172 |
Estimated cost per year (Foreign) | $ 27,476 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 27,732 |
Estimated cost per year (Foreign) | $ 30,462 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | $ 11,199 |
Estimated cost (Foreign) | $ 12,714 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | $ 11,199 |
Estimated cost (Foreign) | $ 12,714 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 11,199 |
Estimated cost (Foreign) | $ 12,714 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 25,997 |
Estimated cost per year (Foreign) | $ 30,468 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | $ 11,199 |
Estimated cost (Foreign) | $ 12,714 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | $ 11,199 |
Estimated cost (Foreign) | $ 12,714 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 25,997 |
Estimated cost per year (Foreign) | $ 30,468 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 25,997 |
Estimated cost per year (Foreign) | $ 30,468 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 5,802 |
Estimated cost (Foreign) | $ 7,210 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 31,230 |
Estimated cost per year (Foreign) | $ 35,497 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .