BA (Hons) in Accounting & Finance
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 13,439 |
Estimated cost per year (Foreign) | $ 14,932 |
- Intakes
- January, June, September
Negeri Sembilan, Malaysia
33 | Undergraduate programs | |
12 | Postgraduate programs |
Filter by
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 13,439 |
Estimated cost per year (Foreign) | $ 14,932 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 12,799 |
Estimated cost per year (Foreign) | $ 14,221 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 6,826 |
Estimated cost per year (Foreign) | $ 7,893 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | $ 5,973 |
Estimated cost (Foreign) | $ 5,973 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 12,799 |
Estimated cost per year (Foreign) | $ 14,221 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 3,555 |
Estimated cost (Foreign) | $ 4,029 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .