Master of Business Administration (MBA) in General Management
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 9,042 |
Estimated cost (Foreign) | $ 9,042 |
- Intakes
- January, April, June, September, November
George Town, Penang, Malaysia
17 | Undergraduate programs | |
1 | Postgraduate programs |
Filter by
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 9,042 |
Estimated cost (Foreign) | $ 9,042 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 17,595 |
Estimated cost per year (Foreign) | $ 14,402 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 16,331 |
Estimated cost per year (Foreign) | $ 16,331 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 7,516 |
Estimated cost per year (Foreign) | $ 7,516 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 7,397 |
Estimated cost per year (Foreign) | $ 7,397 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 8,026 |
Estimated cost per year (Foreign) | $ 8,026 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 3,104 |
Estimated cost per year (Foreign) | $ 3,104 |
Duration | 15 months |
Study mode | Full-time |
Estimated cost per year (Local) | $ 3,104 |
Estimated cost per year (Foreign) | $ 3,104 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 3,104 |
Estimated cost per year (Foreign) | $ 3,104 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 11,752 |
Estimated cost per year (Foreign) | $ 11,752 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 10,545 |
Estimated cost per year (Foreign) | $ 10,545 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 7,236 |
Estimated cost per year (Foreign) | $ 7,236 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 6,642 |
Estimated cost per year (Foreign) | $ 6,397 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 7,236 |
Estimated cost per year (Foreign) | $ 7,236 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 10,936 |
Estimated cost per year (Foreign) | $ 10,936 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 6,129 |
Estimated cost per year (Foreign) | $ 6,129 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 3,104 |
Estimated cost per year (Foreign) | $ 3,104 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 7,917 |
Estimated cost per year (Foreign) | $ 7,917 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 2,657 |
Estimated cost per year (Foreign) | $ 2,657 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 9,732 |
Estimated cost per year (Foreign) | $ 8,914 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .