Bachelor of Business Management (Honours)
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 10,192 |
Estimated cost per year (Foreign) | $ 9,611 |
- Intakes
- January, May, September
Malaysia
21 | Undergraduate programs | |
2 | Postgraduate programs |
Filter by
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 10,192 |
Estimated cost per year (Foreign) | $ 9,611 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 6,637 |
Estimated cost per year (Foreign) | $ 6,625 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 2,512 |
Estimated cost per year (Foreign) | $ 2,501 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 2,512 |
Estimated cost per year (Foreign) | $ 2,501 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 7,312 |
Estimated cost per year (Foreign) | $ 7,300 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 10,192 |
Estimated cost per year (Foreign) | $ 10,891 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 9,665 |
Estimated cost per year (Foreign) | $ 9,653 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 9,665 |
Estimated cost per year (Foreign) | $ 9,653 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 5,392 |
Estimated cost (Foreign) | $ 4,740 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 4,266 |
Estimated cost (Foreign) | $ 3,828 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 6,820 |
Estimated cost per year (Foreign) | $ 6,808 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 6,820 |
Estimated cost per year (Foreign) | $ 6,808 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 3,229 |
Estimated cost (Foreign) | $ 3,218 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 5,689 |
Estimated cost per year (Foreign) | $ 5,677 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 5,594 |
Estimated cost per year (Foreign) | $ 5,582 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 5,689 |
Estimated cost per year (Foreign) | $ 5,677 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 6,163 |
Estimated cost per year (Foreign) | $ 6,151 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 5,689 |
Estimated cost per year (Foreign) | $ 5,677 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 7,111 |
Estimated cost per year (Foreign) | $ 7,004 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 5,689 |
Estimated cost per year (Foreign) | $ 5,677 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .