Diploma in Information Technology
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 6,525 |
Estimated cost per year (Foreign) | $ 6,514 |
- Intakes
- January, May, September
Malaysia
21 | Undergraduate programs | |
2 | Postgraduate programs |
Filter by
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 6,525 |
Estimated cost per year (Foreign) | $ 6,514 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 7,189 |
Estimated cost per year (Foreign) | $ 7,178 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 6,706 |
Estimated cost per year (Foreign) | $ 6,694 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 6,706 |
Estimated cost per year (Foreign) | $ 6,694 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 5,593 |
Estimated cost per year (Foreign) | $ 5,581 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 5,500 |
Estimated cost per year (Foreign) | $ 5,488 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 5,593 |
Estimated cost per year (Foreign) | $ 5,581 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 6,059 |
Estimated cost per year (Foreign) | $ 6,048 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 5,593 |
Estimated cost per year (Foreign) | $ 5,581 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 6,991 |
Estimated cost per year (Foreign) | $ 6,887 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 5,593 |
Estimated cost per year (Foreign) | $ 5,581 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 7,189 |
Estimated cost per year (Foreign) | $ 7,178 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 7,457 |
Estimated cost per year (Foreign) | $ 7,446 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 5,593 |
Estimated cost per year (Foreign) | $ 5,581 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 7,189 |
Estimated cost per year (Foreign) | $ 7,178 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .