ACCA Foundation in Accountancy
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 3,470 |
Estimated cost (Foreign) | $ 3,470 |
- Intakes
- January, July, October
Malaysia
7 | Undergraduate programs | |
0 | Postgraduate programs |
Filter by
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 3,470 |
Estimated cost (Foreign) | $ 3,470 |
Duration | 1.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 3,453 |
Estimated cost per year (Foreign) | $ 3,453 |
Duration | 1.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 3,356 |
Estimated cost per year (Foreign) | $ 3,356 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 7,571 |
Estimated cost per year (Foreign) | $ 7,571 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 3,911 |
Estimated cost (Foreign) | $ 3,911 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 7,867 |
Estimated cost per year (Foreign) | $ 7,867 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 7,336 |
Estimated cost per year (Foreign) | $ 7,336 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 3,556 |
Estimated cost (Foreign) | $ 3,556 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 6,712 |
Estimated cost per year (Foreign) | $ 6,712 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 6,712 |
Estimated cost per year (Foreign) | $ 6,712 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .