ACCA Foundation in Accountancy
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 3,412 |
Estimated cost (Foreign) | $ 3,412 |
- Intakes
- January, July, October
Malaysia
7 | Undergraduate programs | |
0 | Postgraduate programs |
Filter by
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 3,412 |
Estimated cost (Foreign) | $ 3,412 |
Duration | 1.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 3,395 |
Estimated cost per year (Foreign) | $ 3,395 |
Duration | 1.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 3,300 |
Estimated cost per year (Foreign) | $ 3,300 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 7,443 |
Estimated cost per year (Foreign) | $ 7,443 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 3,845 |
Estimated cost (Foreign) | $ 3,845 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 7,735 |
Estimated cost per year (Foreign) | $ 7,735 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 7,213 |
Estimated cost per year (Foreign) | $ 7,213 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 3,496 |
Estimated cost (Foreign) | $ 3,496 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 6,600 |
Estimated cost per year (Foreign) | $ 6,600 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 6,600 |
Estimated cost per year (Foreign) | $ 6,600 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .