American Degree Transfer Program (ADTP)
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 10,372 |
Estimated cost per year (Foreign) | $ 12,536 |
- Intakes
- January, May, September
Malaysia
15 | Undergraduate programs | |
0 | Postgraduate programs |
Filter by
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 10,372 |
Estimated cost per year (Foreign) | $ 12,536 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 7,165 |
Estimated cost per year (Foreign) | $ 8,521 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 7,598 |
Estimated cost per year (Foreign) | $ 9,187 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 7,037 |
Estimated cost per year (Foreign) | $ 10,460 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 6,064 |
Estimated cost per year (Foreign) | $ 7,323 |
Duration | 1 year |
Study mode | Part-time |
Estimated cost (Local) | $ 2,240 |
Estimated cost (Foreign) | $ 2,464 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 3,157 |
Estimated cost (Foreign) | $ 4,266 |
Duration | 15 months |
Study mode | Full-time |
Estimated cost per year (Local) | $ 4,148 |
Estimated cost per year (Foreign) | $ 5,866 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 7,323 |
Estimated cost per year (Foreign) | $ 8,910 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 7,240 |
Estimated cost per year (Foreign) | $ 8,740 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 7,639 |
Estimated cost per year (Foreign) | $ 9,182 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 6,554 |
Estimated cost per year (Foreign) | $ 8,016 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 7,470 |
Estimated cost per year (Foreign) | $ 7,592 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 3,157 |
Estimated cost (Foreign) | $ 3,927 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 7,387 |
Estimated cost per year (Foreign) | $ 8,815 |
Duration | 1.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 3,219 |
Estimated cost per year (Foreign) | $ 4,088 |
Duration | 1.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 7,111 |
Estimated cost per year (Foreign) | $ 8,604 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .