Bachelor Of Arts (Honours) In Culinary Management
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 14,079 |
Estimated cost per year (Foreign) | $ 18,521 |
- Intakes
- January, May, September
Kuching, Sarawak, Malaysia
26 | Undergraduate programs | |
2 | Postgraduate programs |
Filter by
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 14,079 |
Estimated cost per year (Foreign) | $ 18,521 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 4,198 |
Estimated cost (Foreign) | $ 6,963 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 4,431 |
Estimated cost (Foreign) | $ 7,196 |
Duration | 1 month |
Study mode | Full-time |
Estimated cost (Local) | $ 4,198 |
Estimated cost (Foreign) | $ 6,963 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 4,198 |
Estimated cost (Foreign) | $ 6,963 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 4,384 |
Estimated cost (Foreign) | $ 7,196 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 4,198 |
Estimated cost (Foreign) | $ 6,963 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 4,431 |
Estimated cost (Foreign) | $ 7,196 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 4,431 |
Estimated cost (Foreign) | $ 7,196 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 4,198 |
Estimated cost (Foreign) | $ 6,963 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 4,198 |
Estimated cost (Foreign) | $ 6,963 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 4,198 |
Estimated cost (Foreign) | $ 6,963 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 4,198 |
Estimated cost (Foreign) | $ 6,963 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 12,908 |
Estimated cost per year (Foreign) | $ 17,471 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 14,348 |
Estimated cost per year (Foreign) | $ 19,194 |
Duration | Data not available |
Study mode | Full-time |
Estimated cost (Local) | $ 12,491 |
Estimated cost (Foreign) | $ 14,994 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 12,687 |
Estimated cost per year (Foreign) | $ 15,204 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 5,602 |
Estimated cost per year (Foreign) | $ 9,706 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 12,687 |
Estimated cost per year (Foreign) | $ 17,581 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 5,595 |
Estimated cost per year (Foreign) | $ 9,856 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .