Foundation in Medical Sciences
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 2,844 |
Estimated cost (Foreign) | $ 4,740 |
- Intakes
- July
Malaysia
# 1201-1400 | QS World University Rankings | |
74 | Undergraduate programs | |
31 | Postgraduate programs |
Filter by
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 2,844 |
Estimated cost (Foreign) | $ 4,740 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 16,639 |
Estimated cost per year (Foreign) | $ 21,631 |
Duration | 2.5 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 7,680 |
Estimated cost per year (Foreign) | $ 10,026 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 2,674 |
Estimated cost per year (Foreign) | $ 3,555 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 4,693 |
Estimated cost per year (Foreign) | $ 6,101 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 2,674 |
Estimated cost per year (Foreign) | $ 3,555 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 6,400 |
Estimated cost per year (Foreign) | $ 12,373 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 3,792 |
Estimated cost per year (Foreign) | $ 7,822 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 2,674 |
Estimated cost per year (Foreign) | $ 3,555 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 2,674 |
Estimated cost per year (Foreign) | $ 3,555 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 2,674 |
Estimated cost per year (Foreign) | $ 3,555 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 2,674 |
Estimated cost per year (Foreign) | $ 3,555 |
Duration | 2 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 1,782 |
Estimated cost per year (Foreign) | $ 2,370 |
Duration | 1.5 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 5,404 |
Estimated cost per year (Foreign) | $ 7,025 |
Duration | 2 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 1,782 |
Estimated cost per year (Foreign) | $ 2,370 |
Duration | 2 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 4,266 |
Estimated cost per year (Foreign) | $ 6,352 |
Duration | 2 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 2,844 |
Estimated cost per year (Foreign) | $ 3,318 |
Duration | 2 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 1,782 |
Estimated cost per year (Foreign) | $ 2,370 |
Duration | 2 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 1,337 |
Estimated cost per year (Foreign) | $ 1,778 |
Duration | 1.5 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 1,337 |
Estimated cost per year (Foreign) | $ 1,778 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .