Bachelor of Engineering Technology (Hons) in Quality Engineering
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 14,221 |
Estimated cost per year (Foreign) | $ 18,488 |
- Intakes
- January, September
Malaysia
# 1201-1400 | QS World University Rankings | |
74 | Undergraduate programs | |
31 | Postgraduate programs |
Filter by
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 14,221 |
Estimated cost per year (Foreign) | $ 18,488 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 17,066 |
Estimated cost per year (Foreign) | $ 22,185 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 18,962 |
Estimated cost per year (Foreign) | $ 22,754 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 15,169 |
Estimated cost per year (Foreign) | $ 15,169 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 14,221 |
Estimated cost per year (Foreign) | $ 15,454 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 14,221 |
Estimated cost per year (Foreign) | $ 18,488 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 14,221 |
Estimated cost per year (Foreign) | $ 18,488 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 14,790 |
Estimated cost per year (Foreign) | $ 19,246 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 15,169 |
Estimated cost per year (Foreign) | $ 19,720 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 14,221 |
Estimated cost per year (Foreign) | $ 18,488 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 14,221 |
Estimated cost per year (Foreign) | $ 18,488 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 14,221 |
Estimated cost per year (Foreign) | $ 18,488 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 14,221 |
Estimated cost per year (Foreign) | $ 18,488 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 14,221 |
Estimated cost per year (Foreign) | $ 18,488 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 14,221 |
Estimated cost per year (Foreign) | $ 18,488 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 14,529 |
Estimated cost per year (Foreign) | $ 18,886 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 14,790 |
Estimated cost per year (Foreign) | $ 19,246 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 14,221 |
Estimated cost per year (Foreign) | $ 18,488 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 14,221 |
Estimated cost per year (Foreign) | $ 18,488 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 14,221 |
Estimated cost per year (Foreign) | $ 18,488 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .