Doctor of Philosophy (Pharmacy)
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 6,292 |
Estimated cost per year (Foreign) | $ 12,165 |
- Intakes
- January, July
Malaysia
# 1201-1400 | QS World University Rankings | |
74 | Undergraduate programs | |
31 | Postgraduate programs |
Filter by
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 6,292 |
Estimated cost per year (Foreign) | $ 12,165 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 3,729 |
Estimated cost per year (Foreign) | $ 7,691 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 2,629 |
Estimated cost per year (Foreign) | $ 3,496 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 2,629 |
Estimated cost per year (Foreign) | $ 3,496 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 2,629 |
Estimated cost per year (Foreign) | $ 3,496 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 2,629 |
Estimated cost per year (Foreign) | $ 3,496 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .