Foundation in Medical Sciences
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 2,797 |
Estimated cost (Foreign) | $ 4,661 |
- Intakes
- July
Malaysia
# 1201-1400 | QS World University Rankings | |
74 | Undergraduate programs | |
31 | Postgraduate programs |
Filter by
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 2,797 |
Estimated cost (Foreign) | $ 4,661 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 16,360 |
Estimated cost per year (Foreign) | $ 21,268 |
Duration | 2.5 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 7,551 |
Estimated cost per year (Foreign) | $ 9,858 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 2,629 |
Estimated cost per year (Foreign) | $ 3,496 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 4,614 |
Estimated cost per year (Foreign) | $ 5,999 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 2,629 |
Estimated cost per year (Foreign) | $ 3,496 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 6,292 |
Estimated cost per year (Foreign) | $ 12,165 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 3,729 |
Estimated cost per year (Foreign) | $ 7,691 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 2,629 |
Estimated cost per year (Foreign) | $ 3,496 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 2,629 |
Estimated cost per year (Foreign) | $ 3,496 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 2,629 |
Estimated cost per year (Foreign) | $ 3,496 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 2,629 |
Estimated cost per year (Foreign) | $ 3,496 |
Duration | 2 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 1,753 |
Estimated cost per year (Foreign) | $ 2,330 |
Duration | 1.5 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 5,313 |
Estimated cost per year (Foreign) | $ 6,907 |
Duration | 2 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 1,753 |
Estimated cost per year (Foreign) | $ 2,330 |
Duration | 2 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 4,195 |
Estimated cost per year (Foreign) | $ 6,246 |
Duration | 2 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 2,797 |
Estimated cost per year (Foreign) | $ 3,263 |
Duration | 2 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 1,753 |
Estimated cost per year (Foreign) | $ 2,330 |
Duration | 2 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 1,314 |
Estimated cost per year (Foreign) | $ 1,748 |
Duration | 1.5 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 1,314 |
Estimated cost per year (Foreign) | $ 1,748 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .