Bachelor of Islamic Studies (Syariah) with Honours
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 6,163 |
Estimated cost per year (Foreign) | $ 8,110 |
- Intakes
- April, August, November
Selangor, Malaysia
39 | Undergraduate programs | |
18 | Postgraduate programs |
Filter by
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 6,163 |
Estimated cost per year (Foreign) | $ 8,110 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 4,614 |
Estimated cost per year (Foreign) | $ 6,712 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 4,614 |
Estimated cost per year (Foreign) | $ 6,712 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 4,614 |
Estimated cost per year (Foreign) | $ 6,712 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 3,775 |
Estimated cost per year (Foreign) | $ 9,089 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 3,076 |
Estimated cost per year (Foreign) | $ 4,474 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 2,517 |
Estimated cost per year (Foreign) | $ 4,474 |
Duration | 1.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 3,216 |
Estimated cost per year (Foreign) | $ 8,914 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 2,517 |
Estimated cost per year (Foreign) | $ 6,991 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 3,076 |
Estimated cost per year (Foreign) | $ 4,474 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 8,037 |
Estimated cost per year (Foreign) | $ 14,089 |
Duration | 2 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 3,729 |
Estimated cost per year (Foreign) | $ 6,152 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 6,413 |
Estimated cost per year (Foreign) | $ 12,182 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 3,775 |
Estimated cost per year (Foreign) | $ 6,152 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 2,377 |
Estimated cost per year (Foreign) | $ 4,102 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 2,377 |
Estimated cost per year (Foreign) | $ 4,754 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 5,313 |
Estimated cost per year (Foreign) | $ 5,593 |
Duration | 1.5 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 3,169 |
Estimated cost per year (Foreign) | $ 5,873 |
Duration | 2 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 3,636 |
Estimated cost per year (Foreign) | $ 5,593 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | $ 4,195 |
Estimated cost (Foreign) | $ 6,898 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .