Diploma in Medical Laboratory Technology
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 8,441 |
Estimated cost per year (Foreign) | $ 13,145 |
- Intakes
- April, August, November
Selangor, Malaysia
39 | Undergraduate programs | |
18 | Postgraduate programs |
Filter by
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 8,441 |
Estimated cost per year (Foreign) | $ 13,145 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 10,470 |
Estimated cost per year (Foreign) | $ 15,653 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 4,546 |
Estimated cost per year (Foreign) | $ 8,824 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 3,496 |
Estimated cost per year (Foreign) | $ 7,457 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 4,601 |
Estimated cost per year (Foreign) | $ 9,069 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 4,657 |
Estimated cost per year (Foreign) | $ 8,554 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 4,573 |
Estimated cost per year (Foreign) | $ 6,649 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 4,290 |
Estimated cost per year (Foreign) | $ 6,911 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 4,581 |
Estimated cost per year (Foreign) | $ 6,729 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 3,772 |
Estimated cost per year (Foreign) | $ 5,960 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 4,944 |
Estimated cost per year (Foreign) | $ 6,201 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 3,774 |
Estimated cost per year (Foreign) | $ 7,548 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 3,515 |
Estimated cost per year (Foreign) | $ 5,322 |
Duration | 3.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 3,911 |
Estimated cost per year (Foreign) | $ 4,703 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 3,709 |
Estimated cost per year (Foreign) | $ 5,498 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .