Doctor of Education (EdD)
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 6,523 |
Estimated cost per year (Foreign) | $ 12,390 |
- Intakes
- April, August, November
Selangor, Malaysia
39 | Undergraduate programs | |
18 | Postgraduate programs |
Filter by
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 6,523 |
Estimated cost per year (Foreign) | $ 12,390 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 3,840 |
Estimated cost per year (Foreign) | $ 6,257 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 2,418 |
Estimated cost per year (Foreign) | $ 4,835 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 1,728 |
Estimated cost (Foreign) | $ 2,542 |
Duration | 3.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 6,523 |
Estimated cost per year (Foreign) | $ 8,808 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 6,426 |
Estimated cost per year (Foreign) | $ 12,527 |
Duration | 3.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 6,250 |
Estimated cost per year (Foreign) | $ 8,869 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 3,575 |
Estimated cost per year (Foreign) | $ 5,412 |
Duration | 3.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 3,977 |
Estimated cost per year (Foreign) | $ 4,783 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 3,772 |
Estimated cost per year (Foreign) | $ 5,591 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .