Foundation in Accounting
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 1,422 |
Estimated cost (Foreign) | $ 4,693 |
- Intakes
- January, July, September
Malaysia
# 641-650 | QS World University Rankings | |
22 | Undergraduate programs | |
13 | Postgraduate programs |
Filter by
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 1,422 |
Estimated cost (Foreign) | $ 4,693 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 22,517 |
Estimated cost per year (Foreign) | $ 23,228 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 7,395 |
Estimated cost per year (Foreign) | $ 8,106 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 6,660 |
Estimated cost per year (Foreign) | $ 7,371 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 8,059 |
Estimated cost per year (Foreign) | $ 8,770 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 15,644 |
Estimated cost per year (Foreign) | $ 16,355 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 7,395 |
Estimated cost per year (Foreign) | $ 8,106 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 19,436 |
Estimated cost per year (Foreign) | $ 20,147 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 15,644 |
Estimated cost per year (Foreign) | $ 16,355 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 17,777 |
Estimated cost per year (Foreign) | $ 18,488 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 1,422 |
Estimated cost (Foreign) | $ 4,693 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 3,508 |
Estimated cost per year (Foreign) | $ 3,982 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 7,964 |
Estimated cost per year (Foreign) | $ 8,675 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 15,644 |
Estimated cost per year (Foreign) | $ 16,355 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 3,508 |
Estimated cost per year (Foreign) | $ 3,982 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 17,777 |
Estimated cost per year (Foreign) | $ 18,488 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 6,826 |
Estimated cost per year (Foreign) | $ 7,537 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 22,517 |
Estimated cost per year (Foreign) | $ 23,228 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 7,063 |
Estimated cost per year (Foreign) | $ 7,774 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 6,826 |
Estimated cost per year (Foreign) | $ 7,537 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .