Bachelor of Arts in Governance & Public Policy (Honours)
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 8,390 |
Estimated cost per year (Foreign) | $ 9,613 |
- Intakes
- March, July, November
Malaysia
# 801 | QS Asia University Rankings | |
16 | Undergraduate programs | |
0 | Postgraduate programs |
Filter by
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 8,390 |
Estimated cost per year (Foreign) | $ 9,613 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 4,428 |
Estimated cost per year (Foreign) | $ 5,768 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 4,428 |
Estimated cost per year (Foreign) | $ 5,768 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 7,842 |
Estimated cost per year (Foreign) | $ 9,613 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 8,856 |
Estimated cost per year (Foreign) | $ 9,613 |
Duration | 3 years |
Study mode | Full-time, Online |
Estimated cost per year (Local) | $ 7,842 |
Estimated cost per year (Foreign) | $ 9,613 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 8,390 |
Estimated cost per year (Foreign) | $ 5,768 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 7,842 |
Estimated cost per year (Foreign) | $ 9,613 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 8,390 |
Estimated cost per year (Foreign) | $ 9,613 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 9,007 |
Estimated cost per year (Foreign) | $ 483 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 7,842 |
Estimated cost per year (Foreign) | $ 9,613 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 4,428 |
Estimated cost per year (Foreign) | $ 5,768 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 4,428 |
Estimated cost per year (Foreign) | $ 5,768 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 8,891 |
Estimated cost per year (Foreign) | $ 9,613 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 8,390 |
Estimated cost per year (Foreign) | $ 9,613 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 1,585 |
Estimated cost (Foreign) | $ 2,913 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .