Bachelor of Civil Engineering (Hons)
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 0 |
Estimated cost per year (Foreign) | $ 15,556 |
- Intakes
- February, June, November
Malaysia
# 801-850 | QS World University Rankings | |
80 | Undergraduate programs | |
43 | Postgraduate programs |
Filter by
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 0 |
Estimated cost per year (Foreign) | $ 15,556 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 0 |
Estimated cost per year (Foreign) | $ 15,602 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 0 |
Estimated cost per year (Foreign) | $ 15,521 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 0 |
Estimated cost per year (Foreign) | $ 15,521 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 0 |
Estimated cost per year (Foreign) | $ 12,561 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 0 |
Estimated cost per year (Foreign) | $ 13,132 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 0 |
Estimated cost per year (Foreign) | $ 12,922 |
Duration | 42 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 0 |
Estimated cost per year (Foreign) | $ 15,078 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 0 |
Estimated cost per year (Foreign) | $ 15,556 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 0 |
Estimated cost per year (Foreign) | $ 15,556 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 0 |
Estimated cost per year (Foreign) | $ 15,556 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 0 |
Estimated cost per year (Foreign) | $ 15,556 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 0 |
Estimated cost per year (Foreign) | $ 15,556 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 0 |
Estimated cost per year (Foreign) | $ 12,852 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 0 |
Estimated cost per year (Foreign) | $ 13,027 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 0 |
Estimated cost per year (Foreign) | $ 13,027 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 0 |
Estimated cost per year (Foreign) | $ 15,637 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 0 |
Estimated cost per year (Foreign) | $ 19,250 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 0 |
Estimated cost per year (Foreign) | $ 19,215 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .