PhD in Management
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 9,481 |
Estimated cost per year (Foreign) | $ 7,111 |
- Intakes
- March, June, September, December
Malaysia
# 621-640 | QS Asia University Rankings | |
33 | Undergraduate programs | |
18 | Postgraduate programs |
Filter by
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 9,481 |
Estimated cost per year (Foreign) | $ 7,111 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 11,851 |
Estimated cost per year (Foreign) | $ 9,481 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 11,377 |
Estimated cost per year (Foreign) | $ 7,111 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 11,851 |
Estimated cost per year (Foreign) | $ 8,296 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 7,111 |
Estimated cost per year (Foreign) | $ 4,432 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 7,111 |
Estimated cost per year (Foreign) | $ 4,740 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 15,406 |
Estimated cost per year (Foreign) | $ 11,851 |
Duration | 1.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 7,111 |
Estimated cost per year (Foreign) | $ 3,318 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 8,296 |
Estimated cost (Foreign) | $ 4,622 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 10,429 |
Estimated cost (Foreign) | $ 5,096 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 5,926 |
Estimated cost (Foreign) | $ 2,133 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | $ 9,481 |
Estimated cost (Foreign) | $ 9,007 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 35,553 |
Estimated cost per year (Foreign) | $ 19,270 |
Duration | 41 months |
Study mode | Full-time |
Estimated cost per year (Local) | $ 12,799 |
Estimated cost per year (Foreign) | $ 12,918 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 14,221 |
Estimated cost per year (Foreign) | $ 14,221 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 16,592 |
Estimated cost per year (Foreign) | $ 14,221 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 16,592 |
Estimated cost per year (Foreign) | $ 14,221 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 16,592 |
Estimated cost per year (Foreign) | $ 14,221 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 14,221 |
Estimated cost per year (Foreign) | $ 10,666 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 12,799 |
Estimated cost per year (Foreign) | $ 13,036 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .