PhD in Management
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 9,322 |
Estimated cost per year (Foreign) | $ 6,991 |
- Intakes
- March, June, September, December
Malaysia
# 621-640 | QS Asia University Rankings | |
33 | Undergraduate programs | |
18 | Postgraduate programs |
Filter by
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 9,322 |
Estimated cost per year (Foreign) | $ 6,991 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 11,652 |
Estimated cost per year (Foreign) | $ 9,322 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 11,186 |
Estimated cost per year (Foreign) | $ 6,991 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 11,652 |
Estimated cost per year (Foreign) | $ 8,157 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 6,991 |
Estimated cost per year (Foreign) | $ 4,358 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 6,991 |
Estimated cost per year (Foreign) | $ 4,661 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 15,148 |
Estimated cost per year (Foreign) | $ 11,652 |
Duration | 1.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 6,991 |
Estimated cost per year (Foreign) | $ 3,263 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 8,157 |
Estimated cost (Foreign) | $ 4,544 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 10,254 |
Estimated cost (Foreign) | $ 5,010 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 5,826 |
Estimated cost (Foreign) | $ 2,097 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | $ 9,322 |
Estimated cost (Foreign) | $ 8,856 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 34,957 |
Estimated cost per year (Foreign) | $ 18,947 |
Duration | 41 months |
Study mode | Full-time |
Estimated cost per year (Local) | $ 12,584 |
Estimated cost per year (Foreign) | $ 12,701 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 13,983 |
Estimated cost per year (Foreign) | $ 13,983 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 16,313 |
Estimated cost per year (Foreign) | $ 13,983 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 16,313 |
Estimated cost per year (Foreign) | $ 13,983 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 16,313 |
Estimated cost per year (Foreign) | $ 13,983 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 13,983 |
Estimated cost per year (Foreign) | $ 10,487 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 12,584 |
Estimated cost per year (Foreign) | $ 12,818 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .