PhD in Management
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 9,271 |
Estimated cost per year (Foreign) | $ 6,953 |
- Intakes
- March, June, September, December
Malaysia
# 621-640 | QS Asia University Rankings | |
33 | Undergraduate programs | |
19 | Postgraduate programs |
Filter by
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 9,271 |
Estimated cost per year (Foreign) | $ 6,953 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 11,589 |
Estimated cost per year (Foreign) | $ 9,271 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 11,125 |
Estimated cost per year (Foreign) | $ 6,953 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 11,589 |
Estimated cost per year (Foreign) | $ 8,112 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 6,953 |
Estimated cost per year (Foreign) | $ 4,334 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 6,953 |
Estimated cost per year (Foreign) | $ 4,636 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 15,065 |
Estimated cost per year (Foreign) | $ 11,589 |
Duration | 1.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 6,953 |
Estimated cost per year (Foreign) | $ 3,245 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 8,112 |
Estimated cost (Foreign) | $ 4,520 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 10,198 |
Estimated cost (Foreign) | $ 4,983 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 5,794 |
Estimated cost (Foreign) | $ 2,086 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | $ 9,271 |
Estimated cost (Foreign) | $ 8,808 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 34,766 |
Estimated cost per year (Foreign) | $ 18,843 |
Duration | 41 months |
Study mode | Full-time |
Estimated cost per year (Local) | $ 12,516 |
Estimated cost per year (Foreign) | $ 12,632 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 13,907 |
Estimated cost per year (Foreign) | $ 13,907 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 16,224 |
Estimated cost per year (Foreign) | $ 13,907 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 16,224 |
Estimated cost per year (Foreign) | $ 13,907 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 16,224 |
Estimated cost per year (Foreign) | $ 13,907 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 13,907 |
Estimated cost per year (Foreign) | $ 10,430 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 12,516 |
Estimated cost per year (Foreign) | $ 12,748 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .