PhD in Management
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 9,271 |
Estimated cost per year (Foreign) | $ 6,953 |
- Intakes
- March, June, September, December
Malaysia
# 621-640 | QS Asia University Rankings | |
33 | Undergraduate programs | |
19 | Postgraduate programs |
Filter by
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 9,271 |
Estimated cost per year (Foreign) | $ 6,953 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 11,589 |
Estimated cost per year (Foreign) | $ 9,271 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 11,125 |
Estimated cost per year (Foreign) | $ 6,953 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 11,589 |
Estimated cost per year (Foreign) | $ 8,112 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 11,125 |
Estimated cost per year (Foreign) | $ 6,026 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 11,125 |
Estimated cost per year (Foreign) | $ 9,271 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .