PhD in Medical Science
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 11,186 |
Estimated cost per year (Foreign) | $ 6,991 |
- Intakes
- March, June, September, December
Malaysia
# 621-640 | QS Asia University Rankings | |
33 | Undergraduate programs | |
18 | Postgraduate programs |
Filter by
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 11,186 |
Estimated cost per year (Foreign) | $ 6,991 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 6,991 |
Estimated cost per year (Foreign) | $ 4,661 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 10,254 |
Estimated cost (Foreign) | $ 5,010 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 6,991 |
Estimated cost per year (Foreign) | $ 9,555 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 2,284 |
Estimated cost (Foreign) | $ 3,799 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 6,991 |
Estimated cost per year (Foreign) | $ 6,106 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .