PhD in Pharmaceutical Sciences
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 11,851 |
Estimated cost per year (Foreign) | $ 9,481 |
- Intakes
- March, June, September, December
Malaysia
# 621-640 | QS Asia University Rankings | |
33 | Undergraduate programs | |
18 | Postgraduate programs |
Filter by
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 11,851 |
Estimated cost per year (Foreign) | $ 9,481 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 11,377 |
Estimated cost per year (Foreign) | $ 7,111 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 7,111 |
Estimated cost per year (Foreign) | $ 4,432 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 7,111 |
Estimated cost per year (Foreign) | $ 4,740 |
Duration | 1.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 7,111 |
Estimated cost per year (Foreign) | $ 3,318 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | $ 9,481 |
Estimated cost (Foreign) | $ 9,007 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 35,553 |
Estimated cost per year (Foreign) | $ 19,270 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 13,036 |
Estimated cost per year (Foreign) | $ 9,173 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 21,332 |
Estimated cost per year (Foreign) | $ 13,036 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 28,443 |
Estimated cost per year (Foreign) | $ 21,332 |
Duration | 5 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 28,443 |
Estimated cost per year (Foreign) | $ 16,592 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 10,666 |
Estimated cost per year (Foreign) | $ 11,851 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 10,666 |
Estimated cost per year (Foreign) | $ 10,073 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 2,323 |
Estimated cost (Foreign) | $ 3,863 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 7,111 |
Estimated cost per year (Foreign) | $ 6,210 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 21,332 |
Estimated cost per year (Foreign) | $ 19,673 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | $ 5,926 |
Estimated cost (Foreign) | $ 7,111 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 4,266 |
Estimated cost (Foreign) | $ 3,863 |
Duration | 3 years |
Study mode | Full-time, Online |
Estimated cost per year (Local) | $ 14,221 |
Estimated cost per year (Foreign) | $ 15,406 |
Duration | 5 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 106,660 |
Estimated cost per year (Foreign) | $ 90,069 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .