PhD in Pharmaceutical Sciences
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 11,652 |
Estimated cost per year (Foreign) | $ 9,322 |
- Intakes
- March, June, September, December
Malaysia
# 621-640 | QS Asia University Rankings | |
33 | Undergraduate programs | |
18 | Postgraduate programs |
Filter by
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 11,652 |
Estimated cost per year (Foreign) | $ 9,322 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 6,991 |
Estimated cost per year (Foreign) | $ 4,358 |
Duration | 5 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 27,966 |
Estimated cost per year (Foreign) | $ 16,313 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 4,195 |
Estimated cost (Foreign) | $ 3,799 |
Duration | 5 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 104,871 |
Estimated cost per year (Foreign) | $ 88,557 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .