BA International Relations
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 29,364 |
Estimated cost per year (Foreign) | $ 34,957 |
- Intakes
- September
Selangor, Malaysia
38 | Undergraduate programs | |
29 | Postgraduate programs |
Filter by
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 29,364 |
Estimated cost per year (Foreign) | $ 34,957 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 31,461 |
Estimated cost per year (Foreign) | $ 34,957 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 51,270 |
Estimated cost per year (Foreign) | $ 60,592 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 31,461 |
Estimated cost per year (Foreign) | $ 34,957 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 13,517 |
Estimated cost (Foreign) | $ 15,381 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 51,270 |
Estimated cost per year (Foreign) | $ 60,592 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 34,957 |
Estimated cost per year (Foreign) | $ 39,152 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | $ 11,652 |
Estimated cost (Foreign) | $ 13,051 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | $ 13,517 |
Estimated cost (Foreign) | $ 15,381 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 33,559 |
Estimated cost per year (Foreign) | $ 38,453 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 10,976 |
Estimated cost per year (Foreign) | $ 12,864 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 34,957 |
Estimated cost per year (Foreign) | $ 39,152 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 36,355 |
Estimated cost per year (Foreign) | $ 40,550 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 34,957 |
Estimated cost per year (Foreign) | $ 39,152 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 8,157 |
Estimated cost (Foreign) | $ 8,856 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 34,957 |
Estimated cost per year (Foreign) | $ 39,152 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 34,957 |
Estimated cost per year (Foreign) | $ 39,152 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 51,270 |
Estimated cost per year (Foreign) | $ 60,592 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 51,270 |
Estimated cost per year (Foreign) | $ 60,592 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 51,270 |
Estimated cost per year (Foreign) | $ 60,592 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .