Bachelor in Software Engineering (Honours)
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 16,736 |
Estimated cost per year (Foreign) | $ 19,270 |
- Intakes
- February, June, September
Penang, Malaysia
20 | Undergraduate programs | |
0 | Postgraduate programs |
Filter by
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 16,736 |
Estimated cost per year (Foreign) | $ 19,270 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 17,248 |
Estimated cost per year (Foreign) | $ 19,874 |
Duration | 39 months |
Study mode | Full-time |
Estimated cost per year (Local) | $ 15,136 |
Estimated cost per year (Foreign) | $ 18,599 |
Duration | 39 months |
Study mode | Full-time |
Estimated cost per year (Local) | $ 15,640 |
Estimated cost per year (Foreign) | $ 18,052 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 8,954 |
Estimated cost per year (Foreign) | $ 11,408 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 9,128 |
Estimated cost per year (Foreign) | $ 12,633 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 16,706 |
Estimated cost per year (Foreign) | $ 20,040 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 10,906 |
Estimated cost per year (Foreign) | $ 13,169 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 9,769 |
Estimated cost per year (Foreign) | $ 12,005 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 16,829 |
Estimated cost per year (Foreign) | $ 19,412 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 19,982 |
Estimated cost per year (Foreign) | $ 26,248 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 15,177 |
Estimated cost per year (Foreign) | $ 18,713 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 4,729 |
Estimated cost (Foreign) | $ 6,364 |
Duration | 32 months |
Study mode | Full-time |
Estimated cost per year (Local) | $ 12,840 |
Estimated cost per year (Foreign) | $ 16,366 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 4,586 |
Estimated cost (Foreign) | $ 6,222 |
Duration | 27 months |
Study mode | Full-time |
Estimated cost per year (Local) | $ 9,531 |
Estimated cost per year (Foreign) | $ 11,735 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 8,711 |
Estimated cost per year (Foreign) | $ 11,282 |
Duration | 3.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 17,816 |
Estimated cost per year (Foreign) | $ 21,368 |
Duration | 3.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 15,920 |
Estimated cost per year (Foreign) | $ 19,750 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 15,421 |
Estimated cost per year (Foreign) | $ 18,963 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .