Foundation in Islamic Studies
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 2,097 |
Estimated cost (Foreign) | $ 4,195 |
- Intakes
- April, July, November
Selangor, Malaysia
39 | Undergraduate programs | |
18 | Postgraduate programs |
Filter by
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 2,097 |
Estimated cost (Foreign) | $ 4,195 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 2,097 |
Estimated cost (Foreign) | $ 4,195 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 1,699 |
Estimated cost (Foreign) | $ 2,499 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 1,916 |
Estimated cost (Foreign) | $ 2,936 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 1,706 |
Estimated cost (Foreign) | $ 2,685 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 1,790 |
Estimated cost (Foreign) | $ 2,811 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 12,845 |
Estimated cost per year (Foreign) | $ 18,235 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 8,441 |
Estimated cost per year (Foreign) | $ 13,145 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 10,470 |
Estimated cost per year (Foreign) | $ 15,653 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 5,628 |
Estimated cost per year (Foreign) | $ 10,990 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 9,984 |
Estimated cost per year (Foreign) | $ 15,814 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 5,922 |
Estimated cost per year (Foreign) | $ 11,165 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 5,944 |
Estimated cost per year (Foreign) | $ 11,503 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 5,677 |
Estimated cost per year (Foreign) | $ 11,107 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 5,628 |
Estimated cost per year (Foreign) | $ 11,060 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 4,546 |
Estimated cost per year (Foreign) | $ 8,824 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 3,496 |
Estimated cost per year (Foreign) | $ 7,457 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 4,601 |
Estimated cost per year (Foreign) | $ 9,069 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 4,657 |
Estimated cost per year (Foreign) | $ 8,554 |
Duration | 3.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 7,555 |
Estimated cost per year (Foreign) | $ 20,195 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .