Diploma in Industrial Technology
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 4,573 |
Estimated cost per year (Foreign) | $ 6,649 |
- Intakes
- April, August, November
Selangor, Malaysia
39 | Undergraduate programs | |
18 | Postgraduate programs |
Filter by
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 4,573 |
Estimated cost per year (Foreign) | $ 6,649 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 4,290 |
Estimated cost per year (Foreign) | $ 6,911 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 7,816 |
Estimated cost per year (Foreign) | $ 12,973 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 4,581 |
Estimated cost per year (Foreign) | $ 6,729 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 3,772 |
Estimated cost per year (Foreign) | $ 5,960 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 7,453 |
Estimated cost per year (Foreign) | $ 11,785 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 4,944 |
Estimated cost per year (Foreign) | $ 6,201 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 5,586 |
Estimated cost per year (Foreign) | $ 10,755 |
Duration | 3.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 6,413 |
Estimated cost per year (Foreign) | $ 8,660 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 6,318 |
Estimated cost per year (Foreign) | $ 12,316 |
Duration | 3.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 6,145 |
Estimated cost per year (Foreign) | $ 8,721 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 3,774 |
Estimated cost per year (Foreign) | $ 7,548 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 3,515 |
Estimated cost per year (Foreign) | $ 5,322 |
Duration | 3.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 3,911 |
Estimated cost per year (Foreign) | $ 4,703 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 3,709 |
Estimated cost per year (Foreign) | $ 5,498 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 8,102 |
Estimated cost per year (Foreign) | $ 15,281 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 7,861 |
Estimated cost per year (Foreign) | $ 12,365 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .